<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathy Glass, Realtor® Today&#039;s Real Estate Agent &raquo; Cathy Glass, Realtor® Today&#039;s Real Estate Agent</title>
	<atom:link href="http://cathyglass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cathyglass.com</link>
	<description>Realty Executives Associates 693.3232, Knoxville, Oak Ridge, Tennessee Area</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choosing Your Deduction</title>
		<link>http://cathyglass.com/2012/01/choosing-your-deduction/</link>
		<comments>http://cathyglass.com/2012/01/choosing-your-deduction/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:24:56 +0000</pubDate>
		<dc:creator>CathyGlass</dc:creator>
				<category><![CDATA[Home Ownership Tips]]></category>
		<category><![CDATA[tax-deduction]]></category>

		<guid isPermaLink="false">http://cathyglass.com/?p=376</guid>
		<description><![CDATA[TweetChoose Your Deduction One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction. However, with interest rates as low &#8230; </p><p><a class="more-link block-button" href="http://cathyglass.com/2012/01/choosing-your-deduction/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton376" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fchoosing-your-deduction%2F&amp;via=CathyGlass&amp;text=Choosing%20Your%20Deduction&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fchoosing-your-deduction%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cathyglass.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://cathyglass.com/2012/01/choosing-your-deduction/"></a></div><p>Choose Your Deduction</p>
<p><img class="alignleft" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fdecisions2+zaby.png" alt="" width="250" height="179" />One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction.</p>
<p>However, with interest rates as low as they have been in the last two years and the price of homes having come down considerably, it is possible that the standard deduction may be the better choice.</p>
<p>Each year, the taxpayer can compare the total of the itemized deductions to the standard deduction to select which method will result in the most benefits. The 2011 standard deduction is $11,600 for married couple filing jointly and $5,800 for single filers.</p>
<p>For Oak Ridge and Knoxville Homes for sale ask Cathy Glass, Realtor® or visit <a href="http://buyandsellknoxvillehomes.com">BuyandSellKnoxvilleHomes.com</a> or <a href="http://buyandsellknoxvillehomes.com">BuyandSellOakRidgeHomes.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fchoosing-your-deduction%2F&amp;title=Choosing%20Your%20Deduction" id="wpa2a_2"><img src="http://cathyglass.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cathyglass.com/2012/01/choosing-your-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook&#8217;s modest home</title>
		<link>http://cathyglass.com/2012/01/tim-cooks-modest-home/</link>
		<comments>http://cathyglass.com/2012/01/tim-cooks-modest-home/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:19:45 +0000</pubDate>
		<dc:creator>CathyGlass</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://cathyglass.com/?p=374</guid>
		<description><![CDATA[TweetTim Cook&#8217;s modest home &#8211; http://pulse.me/s/4SMMc]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton374" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ftim-cooks-modest-home%2F&amp;via=CathyGlass&amp;text=Tim%20Cook%26%238217%3Bs%20modest%20home&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ftim-cooks-modest-home%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cathyglass.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://cathyglass.com/2012/01/tim-cooks-modest-home/"></a></div><p>Tim Cook&#8217;s modest home &#8211; <a href="http://pulse.me/s/4SMMc">http://pulse.me/s/4SMMc</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ftim-cooks-modest-home%2F&amp;title=Tim%20Cook%26%238217%3Bs%20modest%20home" id="wpa2a_4"><img src="http://cathyglass.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cathyglass.com/2012/01/tim-cooks-modest-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-yield mortgage REITs: Too good to be true?</title>
		<link>http://cathyglass.com/2012/01/high-yield-mortgage-reits-too-good-to-be-true/</link>
		<comments>http://cathyglass.com/2012/01/high-yield-mortgage-reits-too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:14:41 +0000</pubDate>
		<dc:creator>CathyGlass</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://cathyglass.com/?p=372</guid>
		<description><![CDATA[TweetHigh-yield mortgage REITs: Too good to be true? &#8211; http://pulse.me/s/4T1XL]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton372" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fhigh-yield-mortgage-reits-too-good-to-be-true%2F&amp;via=CathyGlass&amp;text=High-yield%20mortgage%20REITs%3A%20Too%20good%20to%20be%20true%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fhigh-yield-mortgage-reits-too-good-to-be-true%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cathyglass.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://cathyglass.com/2012/01/high-yield-mortgage-reits-too-good-to-be-true/"></a></div><p>High-yield mortgage REITs: Too good to be true? &#8211; <a href="http://pulse.me/s/4T1XL">http://pulse.me/s/4T1XL</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fhigh-yield-mortgage-reits-too-good-to-be-true%2F&amp;title=High-yield%20mortgage%20REITs%3A%20Too%20good%20to%20be%20true%3F" id="wpa2a_6"><img src="http://cathyglass.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cathyglass.com/2012/01/high-yield-mortgage-reits-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever so humble: Homes of the GOP contenders</title>
		<link>http://cathyglass.com/2012/01/ever-so-humble-homes-of-the-gop-contenders/</link>
		<comments>http://cathyglass.com/2012/01/ever-so-humble-homes-of-the-gop-contenders/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:13:35 +0000</pubDate>
		<dc:creator>CathyGlass</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://cathyglass.com/?p=370</guid>
		<description><![CDATA[TweetEver so humble: Homes of the GOP contenders &#8211; http://pulse.me/s/4Rg9e]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton370" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fever-so-humble-homes-of-the-gop-contenders%2F&amp;via=CathyGlass&amp;text=Ever%20so%20humble%3A%20Homes%20of%20the%20GOP%20contenders&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fever-so-humble-homes-of-the-gop-contenders%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cathyglass.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://cathyglass.com/2012/01/ever-so-humble-homes-of-the-gop-contenders/"></a></div><p>Ever so humble: Homes of the GOP contenders &#8211; <a href="http://pulse.me/s/4Rg9e">http://pulse.me/s/4Rg9e</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Fever-so-humble-homes-of-the-gop-contenders%2F&amp;title=Ever%20so%20humble%3A%20Homes%20of%20the%20GOP%20contenders" id="wpa2a_8"><img src="http://cathyglass.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cathyglass.com/2012/01/ever-so-humble-homes-of-the-gop-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reasons for Homeownership</title>
		<link>http://cathyglass.com/2012/01/financial-reasons-for-homeownership/</link>
		<comments>http://cathyglass.com/2012/01/financial-reasons-for-homeownership/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:07:50 +0000</pubDate>
		<dc:creator>CathyGlass</dc:creator>
				<category><![CDATA[Tips and Strategies in Real Estate]]></category>
		<category><![CDATA[cathy-glass]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://cathyglass.com/?p=368</guid>
		<description><![CDATA[TweetPart of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment? In a recent report* by Beracha and Johnson, it &#8230; </p><p><a class="more-link block-button" href="http://cathyglass.com/2012/01/financial-reasons-for-homeownership/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton368" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ffinancial-reasons-for-homeownership%2F&amp;via=CathyGlass&amp;text=Financial%20Reasons%20for%20Homeownership&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ffinancial-reasons-for-homeownership%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cathyglass.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://cathyglass.com/2012/01/financial-reasons-for-homeownership/"></a></div><p>Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment?<img class="alignleft" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fdecisions3.png" alt="" width="250" height="285" /></p>
<div>In a recent report* by Beracha and Johnson, it is suggested that buying a home is the right thing to do but not necessarily for the reason that people expect. A home is, in many instances, the largest investment that homeowners have and it accounts for the majority of their net worth.</div>
<div>The report suggests that the self-imposed savings due to amortization has a significant contribution to a person&#8217;s net worth. The premise was determined by comparing the net worth of buyers to renters over a 31 year period of time.</div>
<div>When the savings in rent and down payment were reinvested, renters had a greater net worth than buyers after each 8-year cycle by a margin of 91% to 9%. On the other hand, when the requirement to reinvest the savings was dropped and renters were allowed to spend the savings on consumption, the Buyers had a greater net worth 84% compared to 16% for renters.</div>
<div>Appreciation, tax savings and amortization contribute to lowering the cost of housing and help homeowners build equity. The forced savings due to amortization benefits the individuals who may not be disciplined enough to invest the savings otherwise. Regardless of which benefits apply in different situations, owning a home can be a satisfying investment both emotionally and financially.</div>
<div>*Factor Sensitivities in the Making of Buy vs. Rent Decisions: Do Homeowners Make the Right Decision for the Wrong Reason by Eli Berach and Ken J. Johnson of Florida International University writing for the Journal of Housing Research.</div>
<div></div>
<div>For more information and help with your particular situation call Cathy Glass, Realtor, Today&#8217;s Real Estate Professional in the Knoxville, Tennessee area</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcathyglass.com%2F2012%2F01%2Ffinancial-reasons-for-homeownership%2F&amp;title=Financial%20Reasons%20for%20Homeownership" id="wpa2a_10"><img src="http://cathyglass.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cathyglass.com/2012/01/financial-reasons-for-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

